Details on 2017 DISH Orange & White Game

Dish Orange & White Game / Credit: UT Athletics

Details on 2017 DISH Orange & White Game

Dish Orange & White Game / Credit: UT Athletics

KNOXVILLE, Tenn. — Tennessee will conclude its spring season with the DISH Orange and White Game on Saturday, April 22, at 4 p.m. ET at Neyland Stadium.

Along with the traditional spring practice format, the Vols are scheduled to compete in the Circle of Life, one-on-one situations (wide receivers vs. defensive backs, offensive linemen vs. defensive linemen) and quarterback and kicking challenges.

Fans are encouraged to arrive early and experience Fan Appreciation Day, where members of the Volunteers and head coach Butch Jones will be available for autographs while Smokey and the Tennessee cheer and dance team will be available for photos.

The DISH Orange and White game will air live on SEC Network. Clay Matvick will be on the call with Clint Stoerner providing analysis. Dr. Jerry Punch will report from the sidelines.

Fan Day Information

  • In addition to free admission to the game, Fan Appreciation Day will feature an autograph signing with head coach Butch Jones and Vol players on the field at Neyland Stadium.
  • Fans will be allowed one item for autograph per player or coach. DJ Sterl the Pearl, Tennessee Spirit Team and Smokey will be in attendance.
  • Fan Day will be held from 1:30 p.m. to 2:30 p.m. Those attending Fan Day must enter from Gate 7, starting at 12:30 p.m.

Spring Soccer

  • Tennessee’s spring soccer exhibition season is underway. Before attending Fan Day, support the UT soccer team on Saturday as the Vols host 2016 national runner-up West Virginia at 11 a.m. at Regal Stadium.
  • Admission is free to all Tennessee home soccer games.

Scoring the Plays

OFFENSE

  • Get D+D objective: 1 point
  • Get 1st down: 1 point
  • Field goal: 3 points
  • Touchdown: 7 points
  • Win 1×1: 1 points

DEFENSE

  • Get D+D objective: 1 point
  • Get off field: 1 point
  • 3 and out: 3 points
  • Takeaway: 7 points
  • Win 1×1: 1 points

Spring Game Attendance

  • The 2016 edition of the DISH Orange and White Game featured the third largest crowd in spring game history with 67,027 in attendance.
  • The attendance record was set in the 1986 season when 73,801 people made their way to Neyland Stadium to watch the spring game.

Top-5 Spring Game Attendances:

  • 1. 73,801 (1986)
  • 2. 68,548 (2014)
  • 3. 67,027 (2016)
  • 4. 63,016 (2015)
  • 5. 61,076 (2013)

All-Time Results

  • April 29, 1961 – Orange 21, White 7 – 15,000
  • May 5, 1962 – White 13, Orange 7 – 12,000
  • May 3, 1963 – Orange 21, White 14 – 10,000
  • May 9, 1964 – Orange 3, White 0 – 10,500
  • May 8, 1965 – Orange 13, White 7 – 10,604
  • May 7, 1966 – White 10, Orange 7 – 20,381
  • May 6, 1967 – White 14, Orange 7 – 14,000
  • May 18, 1968 – Orange 34, White 18 – 16,000
  • May 10, 1969 – White 23, Orange 22 – 17,000
  • May 16, 1970 – White 7, Orange 6 – 12,000
  • May 8, 1971 – Orange 42, White 24 – 18,500
  • May 6, 1972 – White 20, Orange 7 – 24,600
  • May 4, 1973 – White 24, Orange 23 – 25,394
  • May 3, 1974 – White 45, Orange 16 – 15,000
  • May 2, 1975 – Orange 28, White 14 – 16,000
  • May 7, 1976 – Orange 45, White 7 – 15,848
  • May 14, 1977 – White 14, Orange 0 – 26,300
  • April 29, 1978 – Orange 28, White 15 – 12,000
  • April 28, 1979 – Orange 55, White 14 – 18,000
  • April 26, 1980 – Orange 10, White 6 – 15,000
  • April 25, 1981 – Orange 22, White 22 – 11,300
  • April 24, 1982 – White 24, Orange 3 – 16,000
  • April 30, 1983 – White 17, Orange 13 – 17,000
  • April 28, 1984 – Orange 13, White 13 – 6,500
  • April 27, 1985 – White 29, Orange 17 – 12,300
  • April 26, 1986 – Orange 24, White 14 – 73,801
  • April 27, 1987 – Orange 31, White 27 – 12,000
  • April 30, 1988 – Orange 28, White 16 – 31,500
  • April 22, 1989 – Orange 31, White 22 – 11,700
  • April 21, 1990 – White 31, Orange 7 – 15,358
  • April 20, 1991 – Orange 24, White 7 – 8,500
  • April 25, 1992 – White 27, Orange 7 – 16,136
  • April 24, 1993 – White 23, Orange 20 – 22,750
  • April 23, 1994 – White 16, Orange 7 – 10,723
  • April 22, 1995 – Orange 43, White 7 – 19,750
  • April 27, 1996 – Orange 24, White 15 – 22,615
  • April 19, 1997 – Orange 49, White 7 – 18,420
  • April 18, 1998 – Orange 45, White 14 – 12,412
  • April 24, 1999 – White 20, Orange 10 – 15,400
  • April 15, 2000 – White 31, Orange 13 – 12, 517
  • April 21, 2001 – White 20, Orange 15 – 15,300
  • April 13, 2002 – Orange 7, White 6 – 18,000
  • April 12, 2003 – Orange 69, White 7 – 12,234
  • April 17, 2004 – Orange 21, White 21 – 14,371
  • April 16, 2005 – Orange 60, White 50 – 23,475
  • April 8, 2006 – White 34, Orange 7 – 15,411
  • March 31, 2007 – White 16, Orange 13 – 17,409
  • April 19, 2008 – White 38, Orange 16 – 28,898
  • April 18, 2009 – White 41, Orange 23 – 51,488
  • April 17, 2010 – White 16, Orange 7 – 35,891
  • April 16, 2011 – White 24, Orange 7 – 29,451
  • April 21, 2012 – Orange 17, White 14 – 35,421
  • April 20, 2013 – Orange 95, White 71 – 61,076
  • April 12, 2014 – Orange 100, White 129 – 68,548
  • April 25, 2015 – Orange 54, White 44 – 63,016
  • April 16, 2016 – Orange 70, White 63 – 67,027

-UT Athletics

 

Country News

Weather

  • Forecast
  • Currents
  • Planner

Country News

Details on 2017 DISH Orange & White Game

Dish Orange & White Game / Credit: UT Athletics

Details on 2017 DISH Orange & White Game

Dish Orange & White Game / Credit: UT Athletics

KNOXVILLE, Tenn. — Tennessee will conclude its spring season with the DISH Orange and White Game on Saturday, April 22, at 4 p.m. ET at Neyland Stadium.

Along with the traditional spring practice format, the Vols are scheduled to compete in the Circle of Life, one-on-one situations (wide receivers vs. defensive backs, offensive linemen vs. defensive linemen) and quarterback and kicking challenges.

Fans are encouraged to arrive early and experience Fan Appreciation Day, where members of the Volunteers and head coach Butch Jones will be available for autographs while Smokey and the Tennessee cheer and dance team will be available for photos.

The DISH Orange and White game will air live on SEC Network. Clay Matvick will be on the call with Clint Stoerner providing analysis. Dr. Jerry Punch will report from the sidelines.

Fan Day Information

  • In addition to free admission to the game, Fan Appreciation Day will feature an autograph signing with head coach Butch Jones and Vol players on the field at Neyland Stadium.
  • Fans will be allowed one item for autograph per player or coach. DJ Sterl the Pearl, Tennessee Spirit Team and Smokey will be in attendance.
  • Fan Day will be held from 1:30 p.m. to 2:30 p.m. Those attending Fan Day must enter from Gate 7, starting at 12:30 p.m.

Spring Soccer

  • Tennessee’s spring soccer exhibition season is underway. Before attending Fan Day, support the UT soccer team on Saturday as the Vols host 2016 national runner-up West Virginia at 11 a.m. at Regal Stadium.
  • Admission is free to all Tennessee home soccer games.

Scoring the Plays

OFFENSE

  • Get D+D objective: 1 point
  • Get 1st down: 1 point
  • Field goal: 3 points
  • Touchdown: 7 points
  • Win 1×1: 1 points

DEFENSE

  • Get D+D objective: 1 point
  • Get off field: 1 point
  • 3 and out: 3 points
  • Takeaway: 7 points
  • Win 1×1: 1 points

Spring Game Attendance

  • The 2016 edition of the DISH Orange and White Game featured the third largest crowd in spring game history with 67,027 in attendance.
  • The attendance record was set in the 1986 season when 73,801 people made their way to Neyland Stadium to watch the spring game.

Top-5 Spring Game Attendances:

  • 1. 73,801 (1986)
  • 2. 68,548 (2014)
  • 3. 67,027 (2016)
  • 4. 63,016 (2015)
  • 5. 61,076 (2013)

All-Time Results

  • April 29, 1961 – Orange 21, White 7 – 15,000
  • May 5, 1962 – White 13, Orange 7 – 12,000
  • May 3, 1963 – Orange 21, White 14 – 10,000
  • May 9, 1964 – Orange 3, White 0 – 10,500
  • May 8, 1965 – Orange 13, White 7 – 10,604
  • May 7, 1966 – White 10, Orange 7 – 20,381
  • May 6, 1967 – White 14, Orange 7 – 14,000
  • May 18, 1968 – Orange 34, White 18 – 16,000
  • May 10, 1969 – White 23, Orange 22 – 17,000
  • May 16, 1970 – White 7, Orange 6 – 12,000
  • May 8, 1971 – Orange 42, White 24 – 18,500
  • May 6, 1972 – White 20, Orange 7 – 24,600
  • May 4, 1973 – White 24, Orange 23 – 25,394
  • May 3, 1974 – White 45, Orange 16 – 15,000
  • May 2, 1975 – Orange 28, White 14 – 16,000
  • May 7, 1976 – Orange 45, White 7 – 15,848
  • May 14, 1977 – White 14, Orange 0 – 26,300
  • April 29, 1978 – Orange 28, White 15 – 12,000
  • April 28, 1979 – Orange 55, White 14 – 18,000
  • April 26, 1980 – Orange 10, White 6 – 15,000
  • April 25, 1981 – Orange 22, White 22 – 11,300
  • April 24, 1982 – White 24, Orange 3 – 16,000
  • April 30, 1983 – White 17, Orange 13 – 17,000
  • April 28, 1984 – Orange 13, White 13 – 6,500
  • April 27, 1985 – White 29, Orange 17 – 12,300
  • April 26, 1986 – Orange 24, White 14 – 73,801
  • April 27, 1987 – Orange 31, White 27 – 12,000
  • April 30, 1988 – Orange 28, White 16 – 31,500
  • April 22, 1989 – Orange 31, White 22 – 11,700
  • April 21, 1990 – White 31, Orange 7 – 15,358
  • April 20, 1991 – Orange 24, White 7 – 8,500
  • April 25, 1992 – White 27, Orange 7 – 16,136
  • April 24, 1993 – White 23, Orange 20 – 22,750
  • April 23, 1994 – White 16, Orange 7 – 10,723
  • April 22, 1995 – Orange 43, White 7 – 19,750
  • April 27, 1996 – Orange 24, White 15 – 22,615
  • April 19, 1997 – Orange 49, White 7 – 18,420
  • April 18, 1998 – Orange 45, White 14 – 12,412
  • April 24, 1999 – White 20, Orange 10 – 15,400
  • April 15, 2000 – White 31, Orange 13 – 12, 517
  • April 21, 2001 – White 20, Orange 15 – 15,300
  • April 13, 2002 – Orange 7, White 6 – 18,000
  • April 12, 2003 – Orange 69, White 7 – 12,234
  • April 17, 2004 – Orange 21, White 21 – 14,371
  • April 16, 2005 – Orange 60, White 50 – 23,475
  • April 8, 2006 – White 34, Orange 7 – 15,411
  • March 31, 2007 – White 16, Orange 13 – 17,409
  • April 19, 2008 – White 38, Orange 16 – 28,898
  • April 18, 2009 – White 41, Orange 23 – 51,488
  • April 17, 2010 – White 16, Orange 7 – 35,891
  • April 16, 2011 – White 24, Orange 7 – 29,451
  • April 21, 2012 – Orange 17, White 14 – 35,421
  • April 20, 2013 – Orange 95, White 71 – 61,076
  • April 12, 2014 – Orange 100, White 129 – 68,548
  • April 25, 2015 – Orange 54, White 44 – 63,016
  • April 16, 2016 – Orange 70, White 63 – 67,027

-UT Athletics