The NFL roster of game officials for the 2020 season will include six individuals in their first NFL season and one new referee, the league announced today.
Launching their NFL officiating careers in 2020 are side judge TRA BLAKE (ACC), field judge JOE BLUBAUGH (Big 12), line judge MIKE DOLCE (Big Ten), down judge FRANK LEBLANC (Big 12), side judge CLAY REYNARD (Pac-12) and umpire TAB SLAUGHTER (Big 12). The six are graduates of the NFL Officiating Department’s Officiating Development Program, which trains top college football officials in all aspects of NFL officiating.
LAND CLARK has been promoted to referee for the upcoming season, following two seasons as a field judge. He was a referee in the Pac-12 Conference prior to entering the NFL and has been part of the NFL’s Referee Training Program since his first season in the league.
The 2020 roster of officials includes three former NFL players – back judge STEVE FREEMAN, field judge NATE JONES and umpire TERRY KILLENS.
Freeman, entering his 20th season as an NFL official, was a defensive back for 13 seasons, 12 with Buffalo and one with Minnesota.
Jones joined the NFL officiating staff in 2019 from the Pac-12, following an eight-year career as a defensive back with Dallas, Miami, Denver and New England.
Killens, who also joined the NFL officiating ranks last season from the American Athletic Conference, was a linebacker during his seven NFL seasons, entering the league as a member of the Houston Oilers before the franchise became the Tennessee Titans. He also played for San Francisco and Seattle before beginning his officiating career.
Freeman and his son, back judge BRAD FREEMAN, represent the lone set of father-son officials active in the NFL. Referees SHAWN HOCHULI and ALEX KEMP, as well as line judges WALT COLEMAN IV and JEFF SEEMAN, are the sons of former NFL referees. Additionally, three sets of brothers – ALLEN and RUSTY BAYNES, JEFF and JERRY BERGMAN, and CARL, DINO and PERRY PAGANELLI – appear on the 2020 roster.
Line judge JEFF BERGMAN, entering his 29th NFL season, remains the longest-serving official.
The following is the complete 2020 NFL roster of officials, including crew assignments, which could change during the season due to injury, schedule conflicts, etc.:
No. |
Name |
Pos. |
College |
Crew |
NFL Experience
(including 2020) |
122 | Brad Allen | R | Pembroke State | Allen | 7 |
20 | Barry Anderson | U | North Carolina State | Allen | 14 |
108 | Gary Arthur | LJ | Wright State | Martin | 24 |
72 | Michael Banks | FJ | Illinois State | Clark | 19 |
56 | Allen Baynes | SJ | Auburn | Hussey | 13 |
59 | Rusty Baynes | LJ | Auburn-Montgomery | Boger | 11 |
32 | Jeff Bergman | LJ | Robert Morris | Kemp | 29 |
91 | Jerry Bergman | DJ | Robert Morris | Blakeman | 19 |
33 | Tra Blake | FJ | UCF | Corrente | 1 |
34 | Clete Blakeman | R | Nebraska | Blakeman | 13 |
57 | Joe Blubaugh | FJ | Pittsburg State | Boger | 1 |
23 | Jerome Boger | R | Morehouse | Boger | 17 |
40 | Brian Bolinger | LJ | Indiana State | Clark | 4 |
74 | Derick Bowers | DJ | East Central | Novak | 18 |
98 | Greg Bradley | LJ | Tennessee | Hochuli | 12 |
43 | Terry Brown | FJ | Tennessee | Wrolstad | 15 |
11 | Fred Bryan | U | Northern Iowa | Martin | 12 |
86 | Jimmy Buchanan | SJ | South Carolina State | Blakeman | 12 |
134 | Ed Camp | DJ | William Paterson | Hochuli | 21 |
63 | Mike Carr | DJ | Wisconsin | Kemp | 4 |
60 | Gary Cavaletto | SJ | Hancock | Vinovich | 18 |
41 | Boris Cheek | SJ | Morgan State | Corrente | 25 |
51 | Carl Cheffers | R | California-Irvine | Cheffers | 21 |
130 | Land Clark | R | Sevier Valley Tech | Clark | 3 |
16 | Kevin Codey | DJ | Western New England | Torbert | 6 |
95 | James Coleman | SJ | Arkansas | Hochuli | 16 |
65 | Walt Coleman IV | LJ | Southern Methodist | Novak | 6 |
99 | Tony Corrente | R | Cal State-Fullerton | Corrente | 26 |
25 | Ryan Dickson | FJ | Utah | Torbert | 4 |
123 | Mike Dolce | LJ | Grand Valley State | Allen | 1 |
76 | Alan Eck | U | Bloomsburg | Hussey | 5 |
96 | Matt Edwards | BJ | Western Michigan | Cheffers | 3 |
3 | Scott Edwards | SJ | Alabama | Torbert | 22 |
81 | Roy Ellison | U | Savannah State | Hill | 18 |
61 | Keith Ferguson | BJ | San Jose State | Hill | 21 |
64 | Dan Ferrell | U | Cal State-Fullerton | Corrente | 18 |
71 | Ruben Fowler | U | Huston-Tillotson | Hochuli | 15 |
88 | Brad Freeman | BJ | Mississippi State | Hussey | 7 |
133 | Steve Freeman | BJ | Mississippi State | Kemp | 20 |
80 | Greg Gautreaux | FJ | Southwest Louisiana | Blakeman | 19 |
128 | Ramon George | U | Lenoir-Rhyne | Novak | 5 |
103 | Eugene Hall | SJ | North Texas | Cheffers | 7 |
49 | Rich Hall | U | Arizona | Kemp | 17 |
107 | Dave Hawkshaw | SJ | Justice Institute of B.C. | Smith | 2 |
93 | Scott Helverson | BJ | Iowa | Wrolstad | 18 |
29 | Adrian Hill | R | Buffalo | Hill | 11 |
125 | Chad Hill | SJ | Mississippi | Boger | 3 |
97 | Tom Hill | FJ | Carson Newman | Hochuli | 22 |
28 | Mark Hittner | DJ | Pittsburg State | Smith | 24 |
83 | Shawn Hochuli | R | Claremont | Hochuli | 7 |
106 | Patrick Holt | DJ | North Carolina State | Boger | 2 |
35 | John Hussey | R | Idaho State | Hussey | 19 |
36 | Anthony Jeffries | FJ | Alabama-Birmingham | Hill | 3 |
117 | John Jenkins | FJ | St. Mary’s | Kemp | 7 |
101 | Carl Johnson | LJ | Nicholls State | Hussey | 17 |
42 | Nate Jones | FJ | Rutgers | Cheffers | 2 |
67 | Tony Josselyn | BJ | Eastern Kentucky | Torbert | 3 |
55 | Alex Kemp | R | Central Michigan | Kemp | 7 |
77 | Terry Killens | U | Penn State | Torbert | 2 |
121 | Paul King | U | Nichols College | Clark | 12 |
21 | Jeff Lamberth | SJ | Texas A&M | Wrolstad | 19 |
44 | Frank LeBlanc | DJ | Lamar Institute of Technology | Vinovich | 1 |
2 | Bart Longson | LJ | Brigham Young | Smith | 6 |
10 | Julian Mapp | LJ | Grambling State | Blakeman | 12 |
19 | Clay Martin | R | Oklahoma Baptist | Martin | 6 |
39 | Rich Martinez | BJ | Canisius | Hochuli | 7 |
8 | Dana McKenzie | DJ | Toledo | Corrente | 13 |
48 | Jim Mello | DJ | Northeastern | Allen | 17 |
118 | Dave Meslow | FJ | Augsburg | Martin | 10 |
78 | Greg Meyer | BJ | TCU | Clark | 19 |
115 | Tony Michalek | U | Indiana | Rogers | 19 |
111 | Terrence Miles | BJ | Arizona State | Novak | 13 |
120 | Jonah Monroe | SJ | Arkansas | Novak | 6 |
92 | Bryan Neale | U | Indiana | Smith | 7 |
1 | Scott Novak | R | Phoenix | Novak | 7 |
24 | David Oliver | DJ | Baker | Hill | 4 |
124 | Carl Paganelli | U | Michigan State | Boger | 22 |
105 | Dino Paganelli | BJ | Aquinas | Smith | 15 |
46 | Perry Paganelli | BJ | Hope | Blakeman | 23 |
17 | Steve Patrick | BJ | Jacksonville State | Vinovich | 7 |
15 | Rick Patterson | FJ | Wofford | Allen | 25 |
79 | Kent Payne | DJ | Nebraska Wesleyan | Rogers | 17 |
131 | Mark Pellis | U | Allegheny | Cheffers | 7 |
9 | Mark Perlman | LJ | Salem | Vinovich | 20 |
6 | Jerod Phillips | DJ | Northeastern State | Martin | 5 |
47 | Tim Podraza | LJ | Nebraska | Corrente | 13 |
109 | Dyrol Prioleau | FJ | Johnson C. Smith | Smith | 14 |
30 | Todd Prukop | BJ | Cal State-Fullerton | Corrente | 12 |
5 | Jim Quirk | SJ | Middlebury | Hill | 11 |
18 | Clay Reynard | SJ | UC Davis | Martin | 1 |
31 | Mearl Robinson | FJ | Air Force | Vinovich | 4 |
126 | Brad Rogers | R | Lubbock Christian | Rogers | 4 |
82 | Jimmy Russell | SJ | Pasco Hernando State | Allen | 2 |
50 | Aaron Santi | FJ | Southern Oregon | Rogers | 6 |
45 | Jeff Seeman | LJ | Minnesota | Cheffers | 19 |
104 | Dale Shaw | SJ | Allegheny | Kemp | 8 |
113 | Danny Short | DJ | UNC-Charlotte | Cheffers | 4 |
110 | Tab Slaughter | U | Arkansas State | Blakeman | 1 |
14 | Shawn Smith | R | Ferris State | Smith | 6 |
12 | Greg Steed | BJ | Howard | Rogers | 18 |
84 | Mark Steinkerchner | LJ | Akron | Torbert | 27 |
68 | Tom Stephan | DJ | Pittsburg State | Clark | 22 |
112 | Tony Steratore | BJ | California, Pa. | Boger | 21 |
75 | Mark Stewart | LJ | Pittsburg State | Hill | 3 |
102 | Bruce Stritesky | U | Embry Riddle | Vinovich | 15 |
37 | Tripp Sutter | LJ | Nebraska | Wrolstad | 2 |
100 | Tom Symonette | LJ | Florida | Rogers | 17 |
53 | Sarah Thomas | DJ | Mobile | Hussey | 6 |
62 | Ronald Torbert | R | Michigan State | Torbert | 11 |
13 | Patrick Turner | DJ | Cal State-Long Beach | Wrolstad | 7 |
52 | Bill Vinovich | R | San Diego | Vinovich | 15 |
26 | Jabir Walker | FJ | Murray State | Hussey | 6 |
7 | Keith Washington | SJ | Virginia Military Institute | Clark | 13 |
116 | Mike Weatherford | FJ | Oklahoma State | Novak | 19 |
58 | Don Willard | SJ | Illinois State | Rogers | 3 |
119 | Greg Wilson | BJ | USC | Martin | 13 |
54 | Steve Woods | U | Wabash | Wrolstad | 4 |
4 | Craig Wrolstad | R | Washington | Wrolstad | 18 |
38 | Greg Yette | BJ | Howard | Allen | 11 |
-NFL Communications